Palm Drive Phase 2

  • Home
  • Palm Drive Phase 2
project single
icon
Status
Under Construction
icon
Project Type
Plots
icon
Project Area
icon
Price Range
Rs. Starting From 85 Lakhs*

Palm Drive Phase 2 Project Overview

RERA: RERA-GRG-PROJ-2062-2025

Premium Residential Plots under Deen Dayal Jan Awas Yojna

Sector 2 & 3, Pataudi, Haryana

We are delighted to welcome you to PALM DRIVE – Phase II, a thoughtfully designed residential community created to offer the perfect blend of modern living, comfort, and convenience.

Our team has poured passion and precision into developing a space that reflects innovation, sustainability, and elegance — ensuring that your investment today becomes the foundation of a brighter tomorrow.

? Important Dates to Remember:

  • Last Date for Registration: November 16th, 2025

  • Allotment Date: November 18th, 2025

With limited plots available, we encourage you to seize this opportunity and secure your place in this exceptional community before registrations close.

At PALM DRIVE – Phase II, we believe that investing in a home is more than just purchasing land — it’s about creating a lifestyle, nurturing dreams, and building a legacy for generations to come. Whether you’re planning to reside here or make a smart investment, PALM DRIVE promises growth, comfort, and belonging.

Take the first step toward a better future today — be a part of a vibrant, secure, and thriving neighborhood at PALM DRIVE – Phase II.

We look forward to welcoming you home and helping you begin an exciting new chapter in your life!

Features & amenities

  • Advanced Security
  • Grand Sky Club
  • Gym
  • Aqua pool
  • Yoga Deck
  • Kids Play Area
  • Multiplay Court
  • lift
  • CCTV camera
  • Car Parking
  • Power Backup

Project Floor Plans

Property Price List

Unit Size (sq. mtrs.) Unit Size (sq. yds.) Basic Unit Price (in Rs. per sq.yd.) Registration
Amount
10% on Allotment 30% within 30 days of Allotment 15% on Commencement of Sewarage Work on Site + 50% EDC/IDC 15% on Commenceme nt of Water Work on Site + 25% EDC/IDC 15% on Commencement of Internal Road Work on Site + 25% EDC/IDC 10% on Commencement of Electrification Work on Site 5% on Offer of Possession + IFMS & Possession Charges TOTAL COST
77.47 92.65 87500 49000 761722.50 2432167.50 1355064.75 1285574.25 1285574.25 810722.50 498015.25 8477841.00
90.45 108.18 87500 49000 897557.50 2839672.50 1582103.25 1500969.75 1500969.75 946557.50 581456.75 9898287.00
113.44 135.67 87500 49000 1138147.50 3561442.50 1984232.25 1882476.75 1882476.75 1187147.50 729247.75 12414171.00
120.00 143.52 87500 49000 1206800.00 3767400.00 2098980.00 1991340.00 1991340.00 1255800.00 771420.00 13132080.00
124.61 149.03 87500 49000 1255047.50 3912142.50 2179622.25 2067846.75 2067846.75 1304047.50 801057.75 13636611.00
126.75 151.59 87500 49000 1277438.75 3979316.25 2217047.63 2103352.88 2103352.88 1326438.75 814812.38 13870759.50
130.27 155.81 87500 49000 1314293.75 4089881.25 2278648.13 2161794.38 2161794.38 1363293.75 837451.88 14256157.50
132.50 158.47 87500 49000 1337612.50 4159837.50 2317623.75 2198771.25 2198771.25 1386612.50 851776.25 14500005.00
135.32 161.843 87500 49000 1367126.25 4248378.75 2366953.88 2245571.63 2245571.63 1416126.25 869906.13 14808634.50
150.00 179.400 87500 49000 1520750.00 4709250.00 2623725.00 2489175.00 2489175.00 1569750.00 964275.00 16415100.00

Download Realeated Document

Project Brochure

Download Brochure PDF

Payment Plan

Download Payment Details

Price List

Download Price List PDF

Key Highlight

Location Map

Connect Now

Releated Properties

Palm Drive Phase 2 Plots

Palm Drive Phase 2

Sector 3 Pataudi, Gurguram